Available Units at Ashley Mews
| Unit Type | Sq. Ft. | Baths | Park. Type | Park. Spaces | Assoc. Fees |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
Sold Units at Ashley Mews
| Unit Type | Sq. Ft. | Baths | Park. Type | Park. Spaces | Assoc. Fees |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |
| 2 Bedroom | 1739 | 2.1 | Garage | 1 | $298 |

